<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zuhah</title>
	<atom:link href="http://zuhah.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zuhah.com</link>
	<description>Your Store. Made Simple.</description>
	<lastBuildDate>Sat, 15 Jun 2013 11:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Website design: Trends to watch out for in 2013</title>
		<link>http://zuhah.com/2013/06/15/website-design-trends-to-watch-out-for-in-2013/</link>
		<comments>http://zuhah.com/2013/06/15/website-design-trends-to-watch-out-for-in-2013/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 11:22:49 +0000</pubDate>
		<dc:creator>zuhah</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://zuhah.com/?p=4547</guid>
		<description><![CDATA[ In the recent years we have seen that many web technologies have achieved great advancement. We have seen advancements such as the origination of new browsers, an array of web enabled devices. The new applications of CSS3, HTML 5 and java script have given birth to the more innovative technologies which provide efficient results. Web designers, who want peculiarity and effectiveness in their designs, bring revolution in their techniques and implement new technologies while designing. If you really want to fly over the stubborn competition, you need to implement the latest technologies. In this article or post it is discussed about the most demanding and innovative techniques, which would provide you the best and easiest ways to design an effective website. Responsive Website Design: In 2013 it is the most important thing that is to be followed by every website or business owner. This is because most of the users are switching to other devices like iPhones, iPads, and other mobile phones to browse internet. Due to the small screen size of these devices the desktop website can’t be viewed properly on the phones. Therefore, it is required to design such a website which is compatible to all these devices. And a responsive website design is such a design which fits according to the size of the screen and the user can view it clearly. The users don’t have to face any hassles like scrolling both horizontally and vertically. The CSS3 allow the web designers to customize the layout of ...]]></description>
		<wfw:commentRss>http://zuhah.com/2013/06/15/website-design-trends-to-watch-out-for-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuhah Announces Premium Stores and New Servers</title>
		<link>http://zuhah.com/2013/04/16/zuhah-announces-premium-stores-and-new-servers/</link>
		<comments>http://zuhah.com/2013/04/16/zuhah-announces-premium-stores-and-new-servers/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:07:55 +0000</pubDate>
		<dc:creator>zuhah</dc:creator>
				<category><![CDATA[Zuhah]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online stores]]></category>
		<category><![CDATA[open a store]]></category>
		<category><![CDATA[premium stores]]></category>

		<guid isPermaLink="false">http://zuhah.com/?p=4539</guid>
		<description><![CDATA[We are announcing our most exciting introduction of the year by presenting you with Zuhah Premium Stores!  Premium Stores at Zuhah provide you will full-featured e-commerce packages with features for even the most demanding e-commerce businesses. We know most businesses are tired of having low product caps, so even our smallest package lets you have up to 500 products. We added many new features to Premium Stores that Simple Stores do not have.  Here we highlight some of the main attractions. Advanced Storefronts Create beautiful storefronts with the Advanced Storefront feature included in every Premium Store.  It&#8217;s like getting an upgrade for every theme!  Add advanced features like slides, mini-feature sections, popular products, featured items, and much more.  Advanced Storefronts will let you create a fancy storefront with different layout options, sections for your blog and custom portfolios too.  With an Advanced Storefront, you can create a professional homepage for your store in minutes with no code. Amazon Affiliates Product Import We added Amazon Affiliates integration directly in your store.  Included with a Zuhah Premium Store is the ability to add Amazon products complete with photos, price, reviews and description.  You can mass upload products directly from Amazon search or upload by product id.  Zuhah offers the only solution to let you both create a store quickly and populate it with products.  You can be selling and earning commission in minutes! Facebook Social Store Open your Facebook store and grab the social market by simply setting a few options.  Once ...]]></description>
		<wfw:commentRss>http://zuhah.com/2013/04/16/zuhah-announces-premium-stores-and-new-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nose Smells Ecommerce</title>
		<link>http://zuhah.com/2013/04/01/google-nose-smells-ecommerce/</link>
		<comments>http://zuhah.com/2013/04/01/google-nose-smells-ecommerce/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 08:14:15 +0000</pubDate>
		<dc:creator>zuhah</dc:creator>
				<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google nose]]></category>

		<guid isPermaLink="false">http://zuhah.com/?p=4537</guid>
		<description><![CDATA[Get ready for the latest and great technology for ecommerce.  Google adds Nose BETA, a sensational new experience in search based on smell and sensation.  Yup. Out with the messaging, social networking, coupons, and everything else you&#8217;re use to.  The newest in ecommerce belongs to smell, and Google is ahead (already in BETA) with Google Nose.  As mentioned on their site, the Google Aromabase already contains 15M+ scentibytes! Selling that food that tastes good?  Why let your customers only see pictures and read text when they can actually smell how good your food is!  Or smell that fragrance!  With Google&#8217;s SMELLCD (an advanced form of LCD for smell), you can allow your customers to get the precise smell of your products. Google has already launched an array of Street Sense vehicles to inhale and index &#8220;millions of atmospheric miles&#8221;.  Make sure your products are in range for the vehicles to inhale the smell of your products.  Suggestions including leaving them next to busy streets or driving around with your windows open. Some tips to maximize your odor-commerce: Don&#8217;t mix different smells of your products in one whiff. To get your smell indexed quickly, submit your smell directly to Google Nose. Include descriptions and images to help Google Nose identify your product. Control your own odor to prevent your products from being contaminated. Let us know about your Google Nose experience!  Happy April 1st!]]></description>
		<wfw:commentRss>http://zuhah.com/2013/04/01/google-nose-smells-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Customers to Buy From You</title>
		<link>http://zuhah.com/2013/03/12/getting-customers-to-buy-from-you/</link>
		<comments>http://zuhah.com/2013/03/12/getting-customers-to-buy-from-you/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 13:39:22 +0000</pubDate>
		<dc:creator>zuhah</dc:creator>
				<category><![CDATA[Start Selling Online]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[selling online]]></category>

		<guid isPermaLink="false">http://zuhah.com/?p=4526</guid>
		<description><![CDATA[We open stores and sell products with all the right ideas to get customers to buy. Yet, we end up asking ourselves: why are customers not buying? The last article we presented on how social and mobile are affecting the hearts and minds of people began an investigation into what makes the current purchaser tick. Amazon comes to mind as one of those companies very good at getting customers to buy. We learned that customers now have a trained eye towards reviews, ratings, and the socially connected status of any product. What that means is that a bare product with descriptions and photos is no longer good enough. Customers no longer want a good demo, they want to know what others think about the product too. Costumer Product Concerns Customers care very much about information these days. So much so, that if they cannot find it themselves on your store, they will go out of their ways to find it. What do we mean by this? When we walk through the general mind set of how a customer shops online, we find that customers, once they learn of your product and understand it, the next thing they want to know is what do experienced users think? If your site lacks the information on reviews and ratings, the next step they take is to go on Google or Bing, and search for information about your product. What they are looking for are pieces like, &#8220;What do you think of product X?&#8221;, &#8220;Product X ...]]></description>
		<wfw:commentRss>http://zuhah.com/2013/03/12/getting-customers-to-buy-from-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social and Mobile Are Affecting Sales</title>
		<link>http://zuhah.com/2013/02/19/how-social-and-mobile-are-affecting-sales/</link>
		<comments>http://zuhah.com/2013/02/19/how-social-and-mobile-are-affecting-sales/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:17:09 +0000</pubDate>
		<dc:creator>zuhah</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile ecommerce]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[social ecommerce]]></category>

		<guid isPermaLink="false">http://zuhah.com/?p=4484</guid>
		<description><![CDATA[Social and mobile e-commerce.  It&#8217;s something that you may have a difficult time getting your arms around because we want to understand but what we&#8217;re really talking about is more than than a Facebook Page and a mobile-friendly site.  It&#8217;s phenomenal to discover that commerce data in 2012 shows e-commerce was a $224 billion business, and is expected to be about $256 billion in 2013 in the United States alone. Mobile traffic stands at about 6% to 7% of all traffic for the average e-commerce site today.  However, most much of the increase in Internet traffic is coming from mobile.  It&#8217;s no wonder then, from restaurants to hotels, businesses are spending more on mobile because the growth is there. What&#8217;s amazing is that roughly 60% of small businesses don&#8217;t have a website at all today, much less an e-commerce store. When you think about that percentage that is generated from online among the businesses that have web presence, the number is much larger than 50% today.  That&#8217;s why the big shift to to e-commerce in the first place.  Of course, now we also face the situation with customers use the web all the time and from anywhere. What Are Customers Looking For Online? In 2010, customers find information they need typically by visiting somewhere between five and seven sites before making the final purchase.  Today customers visit more than 12 sites.  But we&#8217;re at a tipping point.  As this number increase, the convenience to the customer drops significantly. How much time and effort ...]]></description>
		<wfw:commentRss>http://zuhah.com/2013/02/19/how-social-and-mobile-are-affecting-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Bounce Rate is Important and How to Reduce it</title>
		<link>http://zuhah.com/2013/02/05/why-bounce-rate-is-important-and-how-to-reduce-it/</link>
		<comments>http://zuhah.com/2013/02/05/why-bounce-rate-is-important-and-how-to-reduce-it/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:39:43 +0000</pubDate>
		<dc:creator>zuhah</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[reach customers]]></category>

		<guid isPermaLink="false">http://zuhah.com/?p=4482</guid>
		<description><![CDATA[If you’ve been paying careful attention to your SEO strategy and the associated metrics, you’ve probably comes across bounce rate. This is quite simply the percentage of visitors to your website who leave your site shortly after arriving, without browsing through additional pages of content. So, is it important? The short answer is yes, definitely. As a business owner, you want to encourage any traffic to your site to stay longer and make purchases, or at least contact you for further information about what you’re offering. Essentially, your SEO link building and other associated activities could be worthless if you aren’t making searchers want to stay. Let’s take a look at ways to reduce your bounce rate. Remove any intrusive extras that will annoy your audience Make sure that you aren’t turning off your visitors by bombarding them with things that they don’t want or need. Pop-ups, for example, are extremely unpopular and should only be used if they truly add value for your audience, and you know exactly how to use them for maximum effect. The same applies for music and videos. Remember that you visitors could be accessing your site from their office, so they don’t want to have sound clips annoying their colleagues. Build a site that loads quickly If you site takes a long time to load, you’ll lose visitors before they even start to look at your content. Internet users are becoming increasingly impatient, so if you can’t give them what they need straight away, ...]]></description>
		<wfw:commentRss>http://zuhah.com/2013/02/05/why-bounce-rate-is-important-and-how-to-reduce-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros And Cons Of Buying Twitter Followers</title>
		<link>http://zuhah.com/2013/01/31/the-pros-and-cons-of-buying-twitter-followers/</link>
		<comments>http://zuhah.com/2013/01/31/the-pros-and-cons-of-buying-twitter-followers/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 20:49:18 +0000</pubDate>
		<dc:creator>zuhah</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[buy followers]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://zuhah.com/?p=4480</guid>
		<description><![CDATA[Without a doubt, Twitter is one of the most popular social networking sites next to Facebook. This is also the reason many people consider creating a Twitter account. Over the years, the practice of buying Twitter followers to boost the popularity of a website has gained some headway. Even some outsourcing companies such as Elance. Freelancer, and Odesk have also offered such service to their customers. But is it really a good practice to buy Twitter followers to boost your website? Defeated presidential candidate Mitt Romney and even President Obama himself resorted to this strategy during their campaign. A flurry of news reports even revealed that Romney’s Twitter account gained 100,000 followers in a single weekend prompting others to question the legitimacy of such practice. For new ventures, this can be an effective strategy for increasing online presence. The idea is to gain more followers to widen reach. For a certain fee, you can buy Twitter followers to make your website popular. Without further adieu, let us now take a look at the advantages and disadvantages of buying Twitter followers. Pros Increase in website popularity. Twitter offers an opportunity for your website to become popular. By buying followers, you will increase the popularity of your website. Boost search engine ranking. As your website becomes popular, you will also boost your search engine ranking. This is because search engines like Google and Yahoo take into account your website’s popularity in social media networks. So buying Twitter followers will help increase your ...]]></description>
		<wfw:commentRss>http://zuhah.com/2013/01/31/the-pros-and-cons-of-buying-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Mistakes in Business Cost You</title>
		<link>http://zuhah.com/2013/01/15/when-mistakes-in-business-cost-you/</link>
		<comments>http://zuhah.com/2013/01/15/when-mistakes-in-business-cost-you/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 00:00:00 +0000</pubDate>
		<dc:creator>zuhahpress</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[niche markets]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online stores]]></category>

		<guid isPermaLink="false">https://zuhah.com/?p=4477</guid>
		<description><![CDATA[Learn how to cope with downturns and costly mistakes you've made along the way.  I'ts ok.  Success requires it.]]></description>
		<wfw:commentRss>http://zuhah.com/2013/01/15/when-mistakes-in-business-cost-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to Opening a Fashion Boutique: The Digital Diva</title>
		<link>http://zuhah.com/2013/01/14/steps-to-opening-a-fashion-boutique-the-digital-diva/</link>
		<comments>http://zuhah.com/2013/01/14/steps-to-opening-a-fashion-boutique-the-digital-diva/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 00:00:00 +0000</pubDate>
		<dc:creator>zuhahpress</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[digital diva]]></category>
		<category><![CDATA[fashion boutique]]></category>

		<guid isPermaLink="false">https://zuhah.com/?p=4474</guid>
		<description><![CDATA[Selling in the fashion industry today means no more mom and pop shop look and feel.  Instead of a clothing store, it's a fashion boutique.]]></description>
		<wfw:commentRss>http://zuhah.com/2013/01/14/steps-to-opening-a-fashion-boutique-the-digital-diva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Niche For a Competitive Market</title>
		<link>http://zuhah.com/2013/01/12/sustainable-niche-for-a-competitive-market/</link>
		<comments>http://zuhah.com/2013/01/12/sustainable-niche-for-a-competitive-market/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 18:34:11 +0000</pubDate>
		<dc:creator>zuhah</dc:creator>
				<category><![CDATA[Start Selling Online]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[niche markets]]></category>
		<category><![CDATA[niche products]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online stores]]></category>

		<guid isPermaLink="false">http://zuhah.com/?p=4448</guid>
		<description><![CDATA[Having a niche business that earns you income is only the beginning. For a business to be successful, you need to have a plan that will sustain your earnings and better yet, make it grow. Someone once said that in business, if you&#8217;re not growing, then you&#8217;ll be buried. Welcome to the final article of the series on profiting from niche markets. Throughout this series, we have questioned the way we approach niche markets, and find ways to discover the ultimate method to dealing with competitive challenges. Our marketplace is vast, but some are highly competitive and not friendly towards young and growing businesses. Having a market strategy will help you get started out the gate, but to have a business that lasts years or decades requires something else. You could even end up deciding to sell your business one day. And if you are, you&#8217;d like to sell it with the highest earnings possible to get you the most dollar for your niche business. The First Step Towards Niche Business Survival We have been using jewelry stores as examples in this series. Once more, we&#8217;ll use someone who is interested in opening a jewelry store online as an example. Jewelry stores are interesting because they are a niche in the sense that someone can create a brand and design caters a specific crowd. But on the other hand, the industry has so much variety, that different tastes and styles almost become ubiquitous. One way to plan for a sustainable ...]]></description>
		<wfw:commentRss>http://zuhah.com/2013/01/12/sustainable-niche-for-a-competitive-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
